|
|
|
|
|
Rancho San SalvadorUS $2,380,000 |
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Land Area | 10,764 SqFt | 3,584 SqFt | 6,458,400 SqFt | 10,269.42 SqFt | 17,178.34 SqFt | 960.08 SqFt | 8,432.66 SqFt | 2,070 SqFt | 8,181 SqFt | ||||
Garages | 2 | ||||||||||||
Year Built | 2006 - 2014 | 2021 | |||||||||||
24 Hours Security | |||||||||||||
Air Conditioning | |||||||||||||
Appliances Included | |||||||||||||
Cathedral High Ceiling | |||||||||||||
Central Heating | |||||||||||||
Fire Alarm | |||||||||||||
Fireplace | |||||||||||||
Furnished | |||||||||||||
Gas Range | |||||||||||||
Gated Community | |||||||||||||
Ground Floor Bedroom | |||||||||||||
Gym | |||||||||||||
Home Theater | |||||||||||||
Honeymooners For Rent | |||||||||||||
In Walking Distance | |||||||||||||
Laundry | |||||||||||||
Loggia | |||||||||||||
Lovely Penthouse For Rent | |||||||||||||
Marble Floors | |||||||||||||
Microwave | |||||||||||||
Panoramic-Views | |||||||||||||
Parking Space | |||||||||||||
Premium Penthouse For Rent | |||||||||||||
Refrigerator | |||||||||||||
Sauna | |||||||||||||
Security System | |||||||||||||
Solar Panels | |||||||||||||
Solar Water Heater | |||||||||||||
Staff Quarters | |||||||||||||
Swimming Pool | |||||||||||||
TV Cable | |||||||||||||
Views | |||||||||||||
Washer & Dryer | |||||||||||||
Water Purification Systems | |||||||||||||
WiFi |